Black Weeks 2026
Vom 13. bis 27. November 2026 sichern Sie sich attraktive Black-Weeks-Vorteile auf ausgewählte Produkte für Ihre nächsten PV-Projekte.
Freuen Sie sich auf Aktionskonditionen für ZEUS Full Black Solarmodule, EcoFlow Speicher- und Energiesysteme, K2 Systems Montagesysteme und ANKER SOLIX Speicherlösungen. Für Gewerbe- und Industrieprojekte ist außerdem der DSW BESS 261 zum Black-Weeks-Sonderpreis erhältlich.
Filter
Produkte filtern
–
Sortierung
EcoFlow Ocean 2 12 kW + 10 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 965,5 mm |
| Batteriekapazität: | 10 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 12 kW + 15 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1244,5mm |
| Batteriekapazität: | 15 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 12 kW + 20 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1523,5mm |
| Batteriekapazität: | 20 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 12 kW + 25 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1802,5mm |
| Batteriekapazität: | 25 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 12 kW + 30 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 2081,5mm |
| Batteriekapazität: | 30 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 12 kW + 5 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 686,5 mm |
| Batteriekapazität: | 5 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 6 kW + 10 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 965,5 mm |
| Batteriekapazität: | 10 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 6 kW + 15 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1244,5mm |
| Batteriekapazität: | 15 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 6 kW + 20 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1523,5mm |
| Batteriekapazität: | 20 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 6 kW + 25 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1802,5mm |
| Batteriekapazität: | 25 kWh |
| Notstromfunktion: | Ja |
| Garantie: | 15 kWh |
EcoFlow Ocean 2 6 kW + 30 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 2081,5mm |
| Batteriekapazität: | 30 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 6 kW + 5 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 686,5 mm |
| Batteriekapazität: | 5 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 10 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 965,5 mm |
| Batteriekapazität: | 10 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 15 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1244,5mm |
| Batteriekapazität: | 15 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 20 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1523,5mm |
| Batteriekapazität: | 20 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 25 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1802,5mm |
| Batteriekapazität: | 25 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 30 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 2081,5mm |
| Batteriekapazität: | 30 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 8 kW + 5 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 686,5 mm |
| Batteriekapazität: | 5 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 Hybrid WR 10 kW
| Produkttyp: | Hybrid-Wechselrichter |
|---|---|
| Abmessung: | 406,5 x 680 x 203mm |
| MPP-Tracker: | 3 |
| Phasen: | 3 |
| Schnittstellen: | Bluetooth, WLAN, RS485, CAN |
EcoFlow Ocean 2 Hybrid WR 12 kW
| Produkttyp: | Hybrid-Wechselrichter |
|---|---|
| Abmessung: | 406,5 x 680 x 203mm |
| MPP-Tracker: | 3 |
| Phasen: | 3 |
| Schnittstellen: | Bluetooth, WLAN, RS485, CAN |
EcoFlow Ocean 2 Hybrid WR 6 kW
| Produkttyp: | Hybrid-Wechselrichter |
|---|---|
| Abmessung: | 406,5 x 680 x 203mm |
| MPP-Tracker: | 3 |
| Phasen: | 3 |
| Schnittstellen: | Bluetooth, WLAN, RS485, CAN |
EcoFlow Ocean 2 Hybrid WR 8 kW
| Produkttyp: | Hybrid-Wechselrichter |
|---|---|
| Abmessung: | 406,5 x 680 x 203mm |
| MPP-Tracker: | 3 |
| Phasen: | 3 |
| Schnittstellen: | Bluetooth, WLAN, RS485, CAN |
EcoFlow OCEAN 2 LFP Batterie 8kWh
| Produkttyp: | Erweiterungsbatterie |
|---|---|
| Abmessung: | 378 x 680 x 196 mm |
| Batteriekapazität: | 8,03 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow PowerInsight 2 (EU)
| Anwendungsbereich: | Monitor Smart Home |
|---|---|
| Breite: | 12,6mm |
| Farbe: | schwarz |
| Höhe: | 169mm |
| Länge: | 258,4mm |