Black Weeks 2026
Vom 13. bis 27. November 2026 sichern Sie sich attraktive Black-Weeks-Vorteile auf ausgewählte Produkte für Ihre nächsten PV-Projekte.
Freuen Sie sich auf Aktionskonditionen für ZEUS Full Black Solarmodule, EcoFlow Speicher- und Energiesysteme, K2 Systems Montagesysteme und ANKER SOLIX Speicherlösungen. Für Gewerbe- und Industrieprojekte ist außerdem der DSW BESS 261 zum Black-Weeks-Sonderpreis erhältlich.
Filter
Produkte filtern
–
Sortierung
ZEUS 3.0 108 475 62 (A) Full Black
| Modultyp: | Glas-Glas |
|---|---|
| Abmessung: | 1800x1134x30mm |
| Leistung: | 475Wp |
| Wirkungsgrad: | 23,3% |
| Garantie: | 30 Jahre |
ZEUS 3.0 108 480 62 (A) Full Black
| Modultyp: | Glas-Glas |
|---|---|
| Abmessung: | 1800x1134x30mm |
| Leistung: | 480Wp |
| Wirkungsgrad: | 23,5% |
| Garantie: | 30 Jahre |
ZEUS 3.0 108 485 62 (A) Full Black
| Modultyp: | Glas-Glas |
|---|---|
| Abmessung: | 1800x1134x30mm |
| Leistung: | 485Wp |
| Wirkungsgrad: | 23,8% |
| Garantie: | 30 Jahre |
ZEUS 3.0 plus 108 480 72 (A) Full Black
| Modultyp: | Glas-Glas |
|---|---|
| Abmessung: | 1762x1134x30mm |
| Leistung: | 480Wp |
| Wirkungsgrad: | 24,0% |
| Garantie: | 30 Jahre |
ZEUS 3.0 plus 108 485 72 (A) Full Black
| Modultyp: | Glas-Glas |
|---|---|
| Abmessung: | 1762x1134x30mm |
| Leistung: | 485Wp |
| Wirkungsgrad: | 24,3% |
| Garantie: | 30 Jahre |
DSW BESS 261
| Produkttyp: | Gewerbespeicher |
|---|---|
| WEEE-Reg. Nr.: | 39192070 |
| Abmessung: | 930 x 1400 x 2300 mm |
| Batteriekapazität: | 261 kWh |
| Schnittstellen: | Modbus TCP/IP, Ethernet (RJ45) |
Anker Solarbank 4 E5000 Pro
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 460×305×355mm |
| Batteriekapazität: | 5,02 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | W-Lan, Bluetooth |
Anker Solarbank Max AC
| Produkttyp: | All-in-One AC-Speichersystem |
|---|---|
| Abmessung: | 670x356x325mm |
| Batteriekapazität: | 7 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | W-Lan, RS485 |
EcoFlow Ocean 2 10 kW + 10 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 965,5 mm |
| Batteriekapazität: | 10 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 10 kW + 15 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1244,5mm |
| Batteriekapazität: | 15 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 10 kW + 20 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1523,5mm |
| Batteriekapazität: | 20 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 10 kW + 25 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 1802,5mm |
| Batteriekapazität: | 25 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 10 kW + 30 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 2081,5mm |
| Batteriekapazität: | 30 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |
EcoFlow Ocean 2 10 kW + 5 kWh
| Produkttyp: | All-in-One Speichersystem |
|---|---|
| Abmessung: | 680 x 203 x 686,5 mm |
| Batteriekapazität: | 5 kWh |
| Notstromfunktion: | Ja |
| Schnittstellen: | CAN |