Performance data HS-PL-Series
HS-PL 130 | HS-PL 135 | HS-PL 140 | |
Maximum Power | 130 Wp | 135 Wp | 140 Wp |
Tolerance | 0/+2 % | 0/+2 % | 0/+2 % |
Number of cells | 36 | 36 | 36 |
Cell size in mm | 156 x 156 | 156 x 156 | 156 x 156 |
Nominal voltage | 12 V | 12 V | 12 V |
Bypass diods | 2 | 2 | 2 |
Short circuit current ISC | 8.25 A | 8.33 A | 8.40 A |
Open circuit voltage UOC | 21.10 V | 21.56 V | 22.10 V |
Voltage at maximal load UMPP | 16.70 V | 17.20 V | 17.70 V |
Current at maximal load IMPP | 7.78 A | 7.85 A | 7.91 A |
Maximal system voltage | 750 VDC | 750 VDC | 750 VDC |
General data
Dimensions | 670 x 1480 mm |
Dimensions (excluding frame) | 665 x 1475 mm |
Height | 38 mm |
Height (excluding frame) | 5 mm |
Weight | 13 kg |
Weight (excluding frame) | 12 kg |
Glass | 4 mm highly transparent Solar Glass |
Cells | 36 St. polykristallin 6" |
Frame | 38 mm anodized Aluminium Frame |
Temperature coefficient ISC | 0.05 %/K |
Temperature coefficient VOC | -0.34 %/K |






