Performance data HS-PXL-Series
HS-PXL 195 | HS-PXL 200 | HS-PXL 205 | HS-PXL 210 | HS-PXL 215 | HS-PXL 220 | |
Maximum Power | 195 Wp | 200 Wp | 205 Wp | 210 Wp | 215 Wp | 220 Wp |
Tolerance | 0/+2 % | 0/+2 % | 0/+2 % | +/2 % | +/-2 % | +/-2 % |
Number of cells | 54 | 54 | 54 | 54 | 54 | 54 |
Cell size in mm | 156 x 156 | 156 x 156 | 156 x 156 | 156 x 156 | 156 x 156 | 156 x 156 |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
Bypass diods | 3 | 3 | 3 | 3 | 3 | 3 |
Short circuit current ISC | 8.47 A | 8.52 A | 8.57 A | 8.62 A | 8.67 A | 8.72 A |
Open circuit voltage UOC | 31.47 V | 31.95 V | 32.40 V | 32.86 V | 33.32 V | 33.80 V |
Voltage at maximal load UMPP | 24.47 V | 24.95 V | 25.40 V | 25.86 V | 26.32 V | 26.80 V |
Current at maximal load IMPP | 7.97 A | 8.02 A | 8.07 A | 8.12 A | 8.17 A | 8.22 A |
Maximal system voltage | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC |
General Data
Dimensions | 990 x 1480 mm |
Dimensions (excluding frame) | 985 x 1475 mm |
Height | 38 mm |
Height (excluding frame) | 5 mm |
Weight | 18.7 kg |
Weight (excluding frame) | 16.5 kg |
Glass | 4 mm highly transparent Solar Glass |
Cells | 54 St. polykristallin 6" |
Frame | 38 mm anodized Aluminium Frame |
Temperature coefficient ISC | 0.05 %/K |
Temperature coefficient VOC | -0.34 %/K |






